Pragati Public School — Fee Structure 2027-28
Dwarka · Delhi · CBSE
Session: 2027-2028
Annual fee range
₹63K – ₹99K/year
Fees are approximate. Confirm exact amounts with the school before admission.
Class-wise fee breakdown
| Class / Grade | Annual Fee | Monthly (÷12) |
|---|---|---|
| Nursery (Balvatika) | ₹72K | ₹6K |
| Caution MoneyOnetime | ₹500 | |
| Tuition FeesAnnually | ₹66K | |
| Admission FeesOnetime | ₹5K | |
| Other FeesAnnually | ₹6K | |
| KG (Pre Primary) | ₹63K | ₹5K |
| Caution MoneyOnetime | ₹500 | |
| Learning Kit FeesMonthly | ₹70 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesMonthly | ₹825 | |
| Development FeesMonthly | ₹490 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 1 | ₹63K | ₹5K |
| Caution MoneyOnetime | ₹500 | |
| Learning Kit FeesMonthly | ₹70 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesMonthly | ₹825 | |
| Development FeesMonthly | ₹490 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 2 | ₹63K | ₹5K |
| Caution MoneyOnetime | ₹500 | |
| Learning Kit FeesMonthly | ₹70 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesMonthly | ₹825 | |
| Development FeesMonthly | ₹490 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 3 | ₹63K | ₹5K |
| Caution MoneyOnetime | ₹500 | |
| Learning Kit FeesMonthly | ₹70 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesMonthly | ₹825 | |
| Development FeesMonthly | ₹490 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 4 | ₹63K | ₹5K |
| Caution MoneyOnetime | ₹500 | |
| Learning Kit FeesMonthly | ₹70 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesMonthly | ₹825 | |
| Development FeesMonthly | ₹490 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 5 | ₹63K | ₹5K |
| Caution MoneyOnetime | ₹500 | |
| Learning Kit FeesMonthly | ₹70 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesMonthly | ₹825 | |
| Development FeesMonthly | ₹490 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 6 | ₹65K | ₹5K |
| Caution MoneyOnetime | ₹500 | |
| Learning Kit FeesMonthly | ₹70 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesMonthly | ₹990 | |
| Development FeesMonthly | ₹490 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 7 | ₹65K | ₹5K |
| Caution MoneyOnetime | ₹500 | |
| Registration FeesOnetime | ₹200 | |
| Tuition FeesMonthly | ₹4K | |
| Annual FeesMonthly | ₹990 | |
| Development FeesMonthly | ₹490 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 8 | ₹65K | ₹5K |
| Caution MoneyOnetime | ₹500 | |
| Registration FeesOnetime | ₹200 | |
| Tuition FeesMonthly | ₹4K | |
| Annual FeesMonthly | ₹990 | |
| Development FeesMonthly | ₹490 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 9 | ₹70K | ₹6K |
| Caution MoneyOnetime | ₹500 | |
| Learning Kit FeesMonthly | ₹70 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesMonthly | ₹1K | |
| Development FeesMonthly | ₹525 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 10 | ₹70K | ₹6K |
| Caution MoneyOnetime | ₹500 | |
| Learning Kit FeesMonthly | ₹70 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesMonthly | ₹1K | |
| Development FeesMonthly | ₹525 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 11 (Science) | ₹99K | ₹8K |
| Caution MoneyOnetime | ₹500 | |
| Learning Kit FeesMonthly | ₹70 | |
| Tuition FeesMonthly | ₹7K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesMonthly | ₹1K | |
| Development FeesMonthly | ₹790 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
| Class 12 (Science) | ₹99K | ₹8K |
| Caution MoneyOnetime | ₹500 | |
| Learning Kit FeesMonthly | ₹70 | |
| Tuition FeesMonthly | ₹7K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesMonthly | ₹1K | |
| Development FeesMonthly | ₹790 | |
| Other FeesMonthly | ₹275 | |
| Miscellaneous ChargesMonthly | ₹230 | |
* Monthly amount shown for reference only. Schools typically collect fees per term or annually.
What's typically included
Transport, uniforms, books, and exam fees are usually charged separately. Ask the school for a complete fee breakup.
Fee summary
Pragati Public School in Delhi charges annual fees ranging from ₹63K to ₹99K depending on the class. The school follows the CBSE curriculum. These fees typically cover tuition, activity charges, library, and sports facilities. Transport, uniform, books, and examination fees are usually billed separately. The class-wise fee breakdown above reflects the 2027-2028 academic session. Fees may change for future academic sessions — parents are advised to contact the school admissions office to confirm the latest fee schedule before completing the admission process. All fee amounts are in Indian Rupees and are approximate.
Last updated: November 2026
Frequently asked questions
What is the annual fee at Pragati Public School?
The annual fee at Pragati Public School ranges from ₹63K to ₹99K depending on the class. Contact the school to confirm the latest fee structure.
What board does Pragati Public School follow?
Pragati Public School follows the CBSE curriculum.
Get admission information
Speak directly with Pragati Public School to confirm fee details and check seat availability.