Indian Heritage World School — Fee Structure 2027-28
Laxmi Nagar · Delhi · CBSE
Session: 2027-2028
Annual fee range
₹72K/year
Fees are approximate. Confirm exact amounts with the school before admission.
Class-wise fee breakdown
| Class / Grade | Annual Fee | Monthly (÷12) |
|---|---|---|
| Pre Nursery | ₹72K | ₹6K |
| Security FeesOnetime(refundable) | ₹5K | |
| Optional FeesAnnually | ₹5K | |
| Registration FeesOnetime | ₹500 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹20K | |
| Annual FeesAnnually | ₹12K | |
| Other FeesMonthly | ₹1K | |
| Transport FeesMonthly | ₹2K | |
| Nursery | ₹72K | ₹6K |
| Security FeesOnetime(refundable) | ₹5K | |
| Optional FeesAnnually | ₹5K | |
| Registration FeesOnetime | ₹500 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹20K | |
| Annual FeesAnnually | ₹12K | |
| Other FeesMonthly | ₹1K | |
| Transport FeesMonthly | ₹2K | |
| KG | ₹72K | ₹6K |
| Security FeesOnetime(refundable) | ₹5K | |
| Optional FeesAnnually | ₹5K | |
| Registration FeesOnetime | ₹500 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹20K | |
| Annual FeesAnnually | ₹12K | |
| Other FeesMonthly | ₹1K | |
| Transport FeesMonthly | ₹2K | |
| Class 1 | ₹72K | ₹6K |
| Security FeesOnetime | ₹5K | |
| Optional FeesAnnually | ₹5K | |
| Registration FeesOnetime | ₹500 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹20K | |
| Annual FeesAnnually | ₹12K | |
| Other FeesMonthly | ₹1K | |
| Transport FeesMonthly | ₹2K | |
| Class 2 | ₹72K | ₹6K |
| Security FeesOnetime | ₹5K | |
| Optional FeesAnnually | ₹5K | |
| Registration FeesOnetime | ₹500 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹20K | |
| Annual FeesAnnually | ₹12K | |
| Other FeesMonthly | ₹1K | |
| Transport FeesMonthly | ₹2K | |
| Class 3 | ₹72K | ₹6K |
| Security FeesOnetime | ₹5K | |
| Optional FeesAnnually | ₹5K | |
| Registration FeesOnetime | ₹500 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹20K | |
| Annual FeesAnnually | ₹12K | |
| Other FeesMonthly | ₹1K | |
| Transport FeesMonthly | ₹2K | |
| Class 4 | ₹72K | ₹6K |
| Security FeesOnetime | ₹5K | |
| Optional FeesAnnually | ₹5K | |
| Registration FeesOnetime | ₹500 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹20K | |
| Annual FeesAnnually | ₹12K | |
| Other FeesMonthly | ₹1K | |
| Transport FeesMonthly | ₹2K | |
| Class 5 | ₹72K | ₹6K |
| Security FeesOnetime | ₹5K | |
| Optional FeesAnnually | ₹5K | |
| Registration FeesOnetime | ₹500 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹20K | |
| Annual FeesAnnually | ₹12K | |
| Other FeesMonthly | ₹1K | |
| Transport FeesMonthly | ₹2K | |
* Monthly amount shown for reference only. Schools typically collect fees per term or annually.
What's typically included
Transport, uniforms, books, and exam fees are usually charged separately. Ask the school for a complete fee breakup.
Fee summary
Indian Heritage World School in Delhi charges annual fees ranging from ₹72K to ₹72K depending on the class. The school follows the CBSE curriculum. These fees typically cover tuition, activity charges, library, and sports facilities. Transport, uniform, books, and examination fees are usually billed separately. The class-wise fee breakdown above reflects the 2027-2028 academic session. Fees may change for future academic sessions — parents are advised to contact the school admissions office to confirm the latest fee schedule before completing the admission process. All fee amounts are in Indian Rupees and are approximate.
Last updated: November 2026
Frequently asked questions
What is the annual fee at Indian Heritage World School?
The annual fee at Indian Heritage World School ranges from ₹72K to ₹72K depending on the class. Contact the school to confirm the latest fee structure.
What board does Indian Heritage World School follow?
Indian Heritage World School follows the CBSE curriculum.
Get admission information
Speak directly with Indian Heritage World School to confirm fee details and check seat availability.