Hemnani Public School — Fee Structure 2027-28
Lajpat Nagar · Delhi · CBSE
Session: 2027-2028
Annual fee range
₹41K – ₹62K/year
Fees are approximate. Confirm exact amounts with the school before admission.
Class-wise fee breakdown
| Class / Grade | Annual Fee | Monthly (÷12) |
|---|---|---|
| Nursery | ₹41K | ₹3K |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹415 | |
| Other FeesOnetime | ₹50 | |
| KG (KG) | ₹41K | ₹3K |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹415 | |
| Other FeesOnetime | ₹50 | |
| Class 1 | ₹50K | ₹4K |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹520 | |
| Other FeesOnetime | ₹50 | |
| Class 2 | ₹50K | ₹4K |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹520 | |
| Other FeesOnetime | ₹50 | |
| Class 3 | ₹52K | ₹4K |
| IT and Smart Class ChargesMonthly | ₹175 | |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹520 | |
| Other FeesOnetime | ₹50 | |
| Class 4 | ₹52K | ₹4K |
| IT and Smart Class ChargesMonthly | ₹175 | |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹520 | |
| Other FeesOnetime | ₹50 | |
| Class 5 | ₹52K | ₹4K |
| IT and Smart Class ChargesMonthly | ₹175 | |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹520 | |
| Other FeesOnetime | ₹50 | |
| Class 6 | ₹58K | ₹5K |
| IT and Smart Class ChargesMonthly | ₹175 | |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹605 | |
| Other FeesOnetime | ₹50 | |
| Class 7 | ₹58K | ₹5K |
| IT and Smart Class ChargesMonthly | ₹175 | |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹605 | |
| Other FeesOnetime | ₹50 | |
| Class 8 | ₹58K | ₹5K |
| IT and Smart Class ChargesMonthly | ₹175 | |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹605 | |
| Other FeesOnetime | ₹50 | |
| Class 9 | ₹56K | ₹5K |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹605 | |
| Other FeesOnetime | ₹50 | |
| Class 10 | ₹56K | ₹5K |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹605 | |
| Other FeesOnetime | ₹50 | |
| Class 11 | ₹62K | ₹5K |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹670 | |
| Other FeesOnetime | ₹50 | |
| Class 12 | ₹62K | ₹5K |
| Almanac, Calendar and ID Card ChargesAnnually | ₹150 | |
| Security FeesOnetime(refundable) | ₹500 | |
| Health ChargesMonthly | ₹60 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹3K | |
| Activity FeesMonthly | ₹375 | |
| Development FeesMonthly | ₹670 | |
| Other FeesOnetime | ₹50 | |
* Monthly amount shown for reference only. Schools typically collect fees per term or annually.
What's typically included
Transport, uniforms, books, and exam fees are usually charged separately. Ask the school for a complete fee breakup.
Fee summary
Hemnani Public School in Delhi charges annual fees ranging from ₹41K to ₹62K depending on the class. The school follows the CBSE curriculum. These fees typically cover tuition, activity charges, library, and sports facilities. Transport, uniform, books, and examination fees are usually billed separately. The class-wise fee breakdown above reflects the 2027-2028 academic session. Fees may change for future academic sessions — parents are advised to contact the school admissions office to confirm the latest fee schedule before completing the admission process. All fee amounts are in Indian Rupees and are approximate.
Last updated: November 2026
Frequently asked questions
What is the annual fee at Hemnani Public School?
The annual fee at Hemnani Public School ranges from ₹41K to ₹62K depending on the class. Contact the school to confirm the latest fee structure.
What board does Hemnani Public School follow?
Hemnani Public School follows the CBSE curriculum.
Get admission information
Speak directly with Hemnani Public School to confirm fee details and check seat availability.