Greenway Modern School — Fee Structure 2027-28
Dilshad Garden · Delhi · CBSE
Session: 2027-2028
Annual fee range
₹39K – ₹64K/year
Fees are approximate. Confirm exact amounts with the school before admission.
Class-wise fee breakdown
| Class / Grade | Annual Fee | Monthly (÷12) |
|---|---|---|
| Nursery | ₹60K | ₹5K |
| IT and Smart Class ChargesMonthly | ₹385 | |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹5K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesAnnually | ₹8K | |
| Miscellaneous ChargesAnnually | ₹7K | |
| KG | ₹56K | ₹5K |
| IT and Smart Class ChargesMonthly | ₹385 | |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesAnnually | ₹8K | |
| Miscellaneous ChargesAnnually | ₹7K | |
| Class 1 | ₹49K | ₹4K |
| IT and Smart Class ChargesMonthly | ₹385 | |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesAnnually | ₹7K | |
| Miscellaneous ChargesAnnually | ₹6K | |
| Class 2 | ₹42K | ₹3K |
| IT and Smart Class ChargesMonthly | ₹385 | |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹385 | |
| Miscellaneous ChargesAnnually | ₹4K | |
| Class 3 | ₹42K | ₹3K |
| IT and Smart Class ChargesMonthly | ₹385 | |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹385 | |
| Miscellaneous ChargesAnnually | ₹4K | |
| Class 4 | ₹42K | ₹3K |
| IT and Smart Class ChargesMonthly | ₹385 | |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹385 | |
| Miscellaneous ChargesAnnually | ₹4K | |
| Class 5 | ₹42K | ₹3K |
| IT and Smart Class ChargesMonthly | ₹385 | |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹385 | |
| Miscellaneous ChargesAnnually | ₹4K | |
| Class 6 | ₹39K | ₹3K |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹385 | |
| Miscellaneous ChargesAnnually | ₹4K | |
| Class 7 | ₹39K | ₹3K |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹385 | |
| Miscellaneous ChargesAnnually | ₹4K | |
| Class 8 | ₹39K | ₹3K |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹385 | |
| Miscellaneous ChargesAnnually | ₹4K | |
| Class 9 | ₹42K | ₹3K |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹385 | |
| Miscellaneous ChargesAnnually | ₹5K | |
| Class 10 | ₹50K | ₹4K |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹616 | |
| Miscellaneous ChargesAnnually | ₹5K | |
| Class 11 (Science) | ₹64K | ₹5K |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹5K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹660 | |
| Other FeesMonthly | ₹300 | |
| Miscellaneous ChargesAnnually | ₹5K | |
| Class 11 (Arts) | ₹60K | ₹5K |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹5K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹660 | |
| Miscellaneous ChargesAnnually | ₹5K | |
| Class 11 (Commerce) | ₹60K | ₹5K |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹5K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹660 | |
| Miscellaneous ChargesAnnually | ₹5K | |
| Class 12 (Arts) | ₹60K | ₹5K |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹5K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹660 | |
| Miscellaneous ChargesAnnually | ₹5K | |
| Class 12 (Commerce) | ₹60K | ₹5K |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹5K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹660 | |
| Miscellaneous ChargesAnnually | ₹5K | |
| Class 12 (Science) | ₹64K | ₹5K |
| Caution MoneyMontlhy(refundable) | ₹500 | |
| Tuition FeesMonthly | ₹5K | |
| Admission FeesOnetime | ₹200 | |
| Development FeesMonthly | ₹660 | |
| Other FeesMonthly | ₹300 | |
| Miscellaneous ChargesAnnually | ₹5K | |
* Monthly amount shown for reference only. Schools typically collect fees per term or annually.
What's typically included
Transport, uniforms, books, and exam fees are usually charged separately. Ask the school for a complete fee breakup.
Fee summary
Greenway Modern School in Delhi charges annual fees ranging from ₹39K to ₹64K depending on the class. The school follows the CBSE curriculum. These fees typically cover tuition, activity charges, library, and sports facilities. Transport, uniform, books, and examination fees are usually billed separately. The class-wise fee breakdown above reflects the 2027-2028 academic session. Fees may change for future academic sessions — parents are advised to contact the school admissions office to confirm the latest fee schedule before completing the admission process. All fee amounts are in Indian Rupees and are approximate.
Last updated: November 2026
Frequently asked questions
What is the annual fee at Greenway Modern School?
The annual fee at Greenway Modern School ranges from ₹39K to ₹64K depending on the class. Contact the school to confirm the latest fee structure.
What board does Greenway Modern School follow?
Greenway Modern School follows the CBSE curriculum.
Get admission information
Speak directly with Greenway Modern School to confirm fee details and check seat availability.