BJS Public School — Fee Structure 2027-28
Karol Bagh · Delhi · CBSE
Session: 2027-2028
Annual fee range
₹54K – ₹1.5L/year
Fees are approximate. Confirm exact amounts with the school before admission.
Class-wise fee breakdown
| Class / Grade | Annual Fee | Monthly (÷12) |
|---|---|---|
| Nursery | ₹1.5L | ₹12K |
| AC ChargesMonthly | ₹600 | |
| Meal ChargesAnnually | ₹13K | |
| Health ChargesAnnually | ₹450 | |
| Tuition FeesMonthly | ₹8K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹30K | |
| Activity FeesMonthly | ₹500 | |
| Development FeesAnnually | ₹14K | |
| Other FeesAnnually | ₹1K | |
| KG | ₹1.5L | ₹12K |
| AC ChargesMonthly | ₹600 | |
| Meal ChargesAnnually | ₹13K | |
| Health ChargesAnnually | ₹450 | |
| Tuition FeesMonthly | ₹8K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹30K | |
| Activity FeesMonthly | ₹500 | |
| Development FeesAnnually | ₹14K | |
| Other FeesAnnually | ₹1K | |
| Class 1 | ₹1.5L | ₹12K |
| AC ChargesMonthly | ₹600 | |
| Meal ChargesAnnually | ₹13K | |
| Health ChargesAnnually | ₹450 | |
| Tuition FeesMonthly | ₹8K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹30K | |
| Activity FeesMonthly | ₹500 | |
| Development FeesAnnually | ₹14K | |
| Other FeesAnnually | ₹1K | |
| Class 2 | ₹73K | ₹6K |
| AC ChargesMonthly | ₹600 | |
| Health ChargesAnnually | ₹450 | |
| Exam FeesAnnually | ₹2K | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹10K | |
| Activity FeesMonthly | ₹500 | |
| Development FeesAnnually | ₹7K | |
| Class 3 | ₹73K | ₹6K |
| AC ChargesMonthly | ₹600 | |
| Health ChargesAnnually | ₹450 | |
| Exam FeesAnnually | ₹2K | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹10K | |
| Activity FeesMonthly | ₹500 | |
| Development FeesAnnually | ₹7K | |
| Class 4 | ₹73K | ₹6K |
| AC ChargesMonthly | ₹600 | |
| Health ChargesAnnually | ₹450 | |
| Exam FeesAnnually | ₹2K | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹10K | |
| Activity FeesMonthly | ₹500 | |
| Development FeesAnnually | ₹7K | |
| Class 5 | ₹73K | ₹6K |
| AC ChargesMonthly | ₹600 | |
| Health ChargesAnnually | ₹450 | |
| Exam FeesAnnually | ₹2K | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹10K | |
| Activity FeesMonthly | ₹500 | |
| Development FeesAnnually | ₹7K | |
| Class 6 | ₹54K | ₹4K |
| Computer FeesMonthly | ₹270 | |
| IT and Smart Class ChargesMonthly | ₹200 | |
| Exam FeesAnnually | ₹2K | |
| Health ChargesAnnually | ₹350 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹5K | |
| Class 7 | ₹54K | ₹4K |
| Computer FeesMonthly | ₹270 | |
| IT and Smart Class ChargesMonthly | ₹200 | |
| Exam FeesAnnually | ₹2K | |
| Health ChargesAnnually | ₹350 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹5K | |
| Class 8 | ₹54K | ₹4K |
| Computer FeesMonthly | ₹270 | |
| IT and Smart Class ChargesMonthly | ₹200 | |
| Exam FeesAnnually | ₹2K | |
| Health ChargesAnnually | ₹350 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹5K | |
| Class 9 | ₹62K | ₹5K |
| Laboratory FeesMonthly | ₹500 | |
| Computer FeesMonthly | ₹360 | |
| IT and Smart Class ChargesMonthly | ₹200 | |
| Exam FeesAnnually | ₹2K | |
| Health ChargesAnnually | ₹350 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹6K | |
| Class 10 | ₹62K | ₹5K |
| Laboratory FeesMonthly | ₹500 | |
| Computer FeesMonthly | ₹360 | |
| IT and Smart Class ChargesMonthly | ₹200 | |
| Exam FeesAnnually | ₹2K | |
| Health ChargesAnnually | ₹350 | |
| Tuition FeesMonthly | ₹3K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹6K | |
| Class 11 (Arts) | ₹61K | ₹5K |
| Exam FeesAnnually | ₹2K | |
| Health ChargesAnnually | ₹350 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹6K | |
| Other FeesMonthly | ₹500 | |
| Class 11 (Commerce) | ₹70K | ₹6K |
| Laboratory FeesMonthly | ₹800 | |
| Exam FeesAnnually | ₹2K | |
| Health ChargesAnnually | ₹350 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹6K | |
| Other FeesMonthly | ₹500 | |
| Class 11 (Science - Math) | ₹68K | ₹6K |
| Laboratory FeesMonthly | ₹800 | |
| Exam FeesAnnually | ₹800 | |
| Health ChargesMonthly | ₹350 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹6K | |
| Class 11 (Science - Bio) | ₹68K | ₹6K |
| Laboratory FeesMonthly | ₹800 | |
| Exam FeesAnnually | ₹800 | |
| Health ChargesMonthly | ₹350 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹6K | |
| Class 12 (Arts) | ₹61K | ₹5K |
| Exam FeesAnnually | ₹2K | |
| Health ChargesAnnually | ₹350 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹6K | |
| Other FeesMonthly | ₹500 | |
| Class 12 (Commerce) | ₹70K | ₹6K |
| Laboratory FeesMonthly | ₹800 | |
| Exam FeesAnnually | ₹2K | |
| Health ChargesAnnually | ₹350 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹6K | |
| Other FeesMonthly | ₹500 | |
| Class 12 (Science - Math) | ₹68K | ₹6K |
| Laboratory FeesMonthly | ₹800 | |
| Exam FeesAnnually | ₹800 | |
| Health ChargesMonthly | ₹350 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹6K | |
| Class 12 (Science - Bio) | ₹68K | ₹6K |
| Laboratory FeesMonthly | ₹800 | |
| Exam FeesAnnually | ₹800 | |
| Health ChargesMonthly | ₹350 | |
| Tuition FeesMonthly | ₹4K | |
| Admission FeesOnetime | ₹200 | |
| Annual FeesAnnually | ₹8K | |
| Activity FeesMonthly | ₹390 | |
| Development FeesAnnually | ₹6K | |
* Monthly amount shown for reference only. Schools typically collect fees per term or annually.
What's typically included
Transport, uniforms, books, and exam fees are usually charged separately. Ask the school for a complete fee breakup.
Fee summary
BJS Public School in Delhi charges annual fees ranging from ₹54K to ₹1.5L depending on the class. The school follows the CBSE curriculum. These fees typically cover tuition, activity charges, library, and sports facilities. Transport, uniform, books, and examination fees are usually billed separately. The class-wise fee breakdown above reflects the 2027-2028 academic session. Fees may change for future academic sessions — parents are advised to contact the school admissions office to confirm the latest fee schedule before completing the admission process. All fee amounts are in Indian Rupees and are approximate.
Last updated: November 2026
Frequently asked questions
What is the annual fee at BJS Public School?
The annual fee at BJS Public School ranges from ₹54K to ₹1.5L depending on the class. Contact the school to confirm the latest fee structure.
What board does BJS Public School follow?
BJS Public School follows the CBSE curriculum.
Get admission information
Speak directly with BJS Public School to confirm fee details and check seat availability.